Specs File#: G7455
Glass Packs

"-" indicates a blank

Case DiameterCase LengthCore DiameterOverall LengthInlet SizeOffsetPart #
3" 9" 1 ¾" 9" - - 3009
3" 10" 1 ¾" 15" 1 ¾" STRAIGHT 3010STR
3" 10" 2" 15" 2" STRAIGHT 3010STR2
3" 12" 1 ¾" 12" - - 3012
3" 12" 1 ¾" 17" 1 ¾" STRAIGHT 3012ST
3" 15" 1 ¾" 15" - - 3015
3" 15" 1 ¾" 20" 1 ¾" STRAIGHT 3015ST
3" 17" 1 ¾" 17" - - 3018
3" 17" 1 ¾" 22" 1 ¾" STRAIGHT 3018ST
3 ½" 9" 2" 9" - - 3509
3 ½" 9" 2" 14" 2" STRAIGHT 3509ST
3 ½" 12" 2" 12" - - 3512
3 ½" 12" 2" 17" 2" STRAIGHT 3512ST
3 ½" 12" 2" 18" 2" SINGLE 3512STO
3 ½" 15" 2" 15" - - 3515
3 ½" 15" 2" 21" 2" STRAIGHT 3515ST
3 ½" 15" 2" 22" 2" SINGLE 3515SO
3 ½" 17" 2" 17" - - 3518
3 ½" 17" 2" 22" 2" STRAIGHT 3518ST
3 ½" 17" 2" 22" 2 ¼" STRAIGHT 3518STX
3 ½" 17" 2" 22" 2 ½" STRAIGHT 3518STXX
3 ½" 17" 2" 23" 2" SINGLE 3518SO
3 ½" 17" 2" 23" 2" DOUBLE 3518DO
3 ½" 17" 2" 23" 2 ¼" SINGLE 3518SOX
3 ½" 20" 2" 25" 2" STRAIGHT 3520ST
3 ½" 24" 2" 24" - - 3524
3 ½" 24" 2" 29" 2" STRAIGHT 3524ST
3 ½" 30" 2" 30" - - 3530
3 ½" 30" 2" 35" 2" STRAIGHT 3530ST
3 ½" 36" 2" 41" 2" STRAIGHT 3536ST
4" 9" 2 ¼" 9" - - 4009
4" 12" 2 ¼" 12" - - 4012
4" 12" 2 ¼" 17" 2 ¼" STRAIGHT 4012ST
4" 15" 2 ¼" 20" 2 ¼" - 4015ST
4" 15" 2 ¼" 15" - - 4015
4" 17" 2 ½" 24" 2 ½" STRAIGHT 4518ST
4" 17" 2 ½" 17" - - 4518
4" 17" 2 ¼" 17" - - 4018
4" 17" 2 ¼" 22" 2 ¼" STRAIGHT 4018ST
4" 17" 2 ¼" 23" 2 ¼" SINGLE 4018SO
4" 17" 2 ¼" 23" 2 ¼" DOUBLE 4018DO
4" 17" 3" 24" 3" STRAIGHT 4318ST
4" 17" 3" 17" - - 4318
4" 24" 2 ¼" 24" - - 4024
4" 24" 2 ¼" 29" 2 ¼" STRAIGHT 4024ST
4" 30" 2 ¼" 35" 2 ¼" STRAIGHT 4030ST
4" 30" 2 ¼" 30" - - 4030
5" 17" 3" 24" 2 ½ STRAIGHT 5018ST
5" 17"" 3" 24" 3" STRAIGHT 5318ST
5" 30"" 3" 37" 3" STRAIGHT 5330ST
Power Packs
Case DiameterCase LengthCore DiameterOverall LengthInletDual OutletPart #
4"15"3"29"2 ¼"2 ¼"PP214
4"15"3"29"2 ½"2 ½"PP2512
4"15"3"29"2 ½"2 ¼"PP2514
4"15"3"29"3"2 ½"PP3012
4"15"3"29"3"2 ¼"PP3014
5"15"3"29"2 ½"2 ¼"PP5212