UNIVERSAL MANDREL BENDS



ALUMINIZED STEEL
PART #SIZEENDSANGLEA LENGTHB LENGTHMATERIAL
113180 1-1/2" OD OD 180° 8" 8" ALUMINIZED
213180 1-3/4" OD OD 180° 8" 8" ALUMINIZED
313180 2" OD OD 180° 8" 8" ALUMINIZED
413180 2-1/4" OD OD 180° 12" 12" ALUMINIZED
514180 2-1/2" OD OD 180° 12" 12" ALUMINIZED
614180 3" OD OD 180° 12" 12" ALUMINIZED
715180

3-1/2"

OD OD

180°

12"

12"

ALUMINIZED

11390 1-1/2" OD OD 90° 6" 8" ALUMINIZED
21390 1-3/4" OD OD 90° 6" 8" ALUMINIZED
31390 2" OD OD 90° 6" 8" ALUMINIZED
41390 2-1/4" OD OD 90° 8" 16" ALUMINIZED
51490 2-1/2" OD OD 90° 8" 16" ALUMINIZED
61490 3" OD OD 90° 8" 16" ALUMINIZED
71590 3-1/2" OD OD 90° 8" 16" ALUMINIZED
81690 4" OD OD 90° 12" 18" ALUMINIZED
82690 4" ID OD 90° 12" 18" ALUMINIZED
91890 5" OD OD 90° 12" 18" ALUMINIZED
92890 5" ID OD 90° 12" 18" ALUMINIZED

11345

1-1/2"

OD OD

45°

6"

8"

ALUMINIZED
21345 1-3/4" OD OD 45° 6" 8" ALUMINIZED
31345 2" OD OD 45° 6" 8" ALUMINIZED
41345 2-1/4" OD OD 45° 8" 16" ALUMINIZED
51445 2-1/2" OD OD 45° 8" 16" ALUMINIZED
61445 3" OD OD 45° 8" 16" ALUMINIZED
71545 3-1/2" OD OD 45° 8" 16" ALUMINIZED
81645 4" OD OD 45° 12" 18" ALUMINIZED
82645 4" ID OD 45° 12" 18" ALUMINIZED
91845 5" OD OD 45° 12" 18" ALUMINIZED
92845 5" ID OD 45° 12" 18" ALUMINIZED


POLISHED 304 STAINLESS STEEL
PART #SIZEENDSANGLEA LENGTHB LENGTHMATERIAL
153180 1-1/2" OD OD 180° 8" 8" 304 POLISHED
253180 1-3/4" OD OD 180° 8" 8" 304 POLISHED
353180 2" OD OD 180° 8" 8" 304 POLISHED
453180 2-1/4" OD OD 180° 12" 12" 304 POLISHED
554180 2-1/2" OD OD 180° 12" 12" 304 POLISHED
654180 3" OD OD 180° 12" 12" 304 POLISHED
755180 3-1/2" OD OD 180° 12" 12" 304 POLISHED
856180 4" OD OD 180° 16" 16" 304 POLISHED

15390

1-1/2"

OD OD

90°

6"

8"

304 POLISHED
25390 1-3/4" OD OD 90° 6" 8" 304 POLISHED
35390 2" OD OD 90° 6" 8" 304 POLISHED
45390 2-1/4" OD OD 90° 8" 16" 304 POLISHED
55490 2-1/2" OD OD 90° 8" 16" 304 POLISHED
65490 3" OD OD 90° 8" 16" 304 POLISHED
75590 3-1/2" OD OD 90° 8" 16" 304 POLISHED
85690 4" OD OD 90° 12" 20" 304 POLISHED
95890

5"

OD OD

90°

12"

20"

304 POLISHED

15345 1-1/2" OD OD 45° 6" 8" 304 POLISHED
25345 1-3/4" OD OD 45° 6" 8" 304 POLISHED
35345 2" OD OD 45° 6" 8" 304 POLISHED
45345 2-1/4" OD OD 45° 8" 16" 304 POLISHED
55445 2-1/2" OD OD 45° 8" 16" 304 POLISHED
65445 3" OD OD 45° 8" 16" 304 POLISHED
75445 3-1/2" OD OD 45° 8" 16" 304 POLISHED
85645 4" OD OD 45° 12" 20" 304 POLISHED
95845 5" OD OD 45° 12" 20" 304 POLISHED


LIGHTWEIGHT ALUMINUM
PART #SIZEENDSANGLEA LENGTHB LENGTHMATERIAL
373180 2" OD OD 180° 8" 8" ALUMINUM
473180 2/1/4" OD OD 180° 12" 12" ALUMINUM
574180 2-1/2" OD OD 180° 12" 12" ALUMINUM
674180 3" OD OD 180° 12" 12" ALUMINUM

37390

2"

OD OD

90°

6"

8"

ALUMINUM
47490 2-1/4" OD OD 90° 8" 16" ALUMINUM
57490 2-1/2" OD OD 90° 8" 16" ALUMINUM
67490 3" OD OD 90° 8" 16" ALUMINUM

37345

2"

OD OD

45°

6"

8"

ALUMINUM
47445 2-1/4" OD OD 45° 8" 16" ALUMINUM
57445 2-1/2" OD OD 45° 8" 16" ALUMINUM
67445 3" OD OD 45° 8" 16" ALUMINUM

WARNING
These parts are for use on non-registered race vehicles on closed-course competition events *Installing or using this part on any emission controlled vehicle ("street" or "off-road") may violate federal and/or state emissions laws and regulations. *Not available to ship to california